Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 9 | 4 | 4 | 1 | 20 | 11 | +9 | 16 | Finals | |
| 2 | ↑ 2 | Adelaide Comets | 9 | 5 | 1 | 3 | 14 | 9 | +5 | 16 | Finals |
| 3 | ↓ 1 | Adelaide Raiders | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | Finals |
| 4 | ↑ 3 | Campbelltown City | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 14 | Finals |
| 5 | ↓ 2 | Adelaide Olympic | 9 | 4 | 1 | 4 | 15 | 13 | +2 | 13 | Finals |
| 6 | ↓ 1 | Cumberland United | 9 | 4 | 1 | 4 | 15 | 22 | –7 | 13 | Finals |
| 7 | ↑ 2 | Adelaide Blue Eagles | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | |
| 8 | ↑ 2 | Croydon Kings | 9 | 3 | 3 | 3 | 16 | 16 | 0 | 12 | |
| 9 | ↓ 3 | Adelaide City | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 11 | |
| 10 | ↓ 2 | Modbury Jets | 9 | 3 | 1 | 5 | 10 | 16 | –6 | 10 | |
| 11 | ↑ 1 | Adelaide United | 8 | 1 | 4 | 3 | 12 | 16 | –4 | 7 | Relegation |
| 12 | ↓ 1 | Para Hills Knights | 9 | 2 | 1 | 6 | 9 | 13 | –4 | 7 | Relegation |
| Saturday, 1 August | 15:00 | Cumberland United Antoni Panagoulias (90') |
1–1 | Adelaide Raiders (4') Jake Monaco |
A.A. Bailey Reserve |
| Saturday, 1 August | 15:00 | Adelaide City | 0–2 | Campbelltown City (7') Joshua Barresi (73') Luigi Ditroia |
Adelaide City Park |
| Saturday, 1 August | 15:00 | Modbury Jets | 0–2 | Adelaide Blue Eagles (35') Dante Isla Cacciavillani (79') Dante Isla Cacciavillani |
Smith Partners Stadium |
| Saturday, 1 August | 15:00 | North Eastern MetroStars Nahuel Bonada (72') Hamish Gow (90+1') |
2–2 | Adelaide United (53') Mohamed Toure (86') Ethan Alagich |
T.K. Shutter Reserve |
| Saturday, 1 August | 15:00 | Para Hills Knights Tito Bontor (90+4') |
1–3 | Adelaide Comets (63') Allan Welsh (67') Ninko Beric (76') Ninko Beric |
The Paddocks |
| Saturday, 1 August | 18:00 | Adelaide Olympic Christos Pounendis (24' p) Kristin Konstandopoulos (75') |
2–4 | Croydon Kings (13') Sam Carmichael (53') Domenic Costanzo (86') Domenic Costanzo (89' p) Adam Martinello |
Valo Football Centre |